A "Cyber Force" as 4th Military Domain in the UK next to Navy, Air and Land?
June 13 2008 | 0 comment(s)
Your correspondents went to the annual conference of the Cyber Security KTN in London yesterday. Besides seeing a bunch of familiar faces, there were some good debates and speakers.
Graham Wright, the Director of Targeting & Information Operations for the UK Ministry of Defence spoke about a strategic perspective of cyber war. He stopped short of calling for implementing a cyber force as the 4th military domain next to Air, Land and Navy. But because cyber security is really an interlocked issue, a rather more integrated approach is recommended.
The UK's Cyber Security KTN is a government-funded initiative, run by security/defence research giant QinetiQ, to organize forums for various stakeholders informing them about internet security
Previous articles
August 2008 - 2 article(s) | show
| August 5 2008 | |
| GSC open-ed article in Biometric Technology Today: "Taking Innovation to Market" | August 4 2008 |
July 2008 - 18 article(s) | show
June 2008 - 21 article(s) | show
May 2008 - 20 article(s) | show
April 2008 - 12 article(s) | show
| Terminator Come True: Rise of the Machines | April 30 2008 |
| Silent Cyber Security Initiative: the new "Manhattan Project"? | April 29 2008 |
| VCs Are Hungry for Security Startups | April 29 2008 |
| Competition Dying in Defence Industry? | April 28 2008 |
| Interpol Afraid of Olympics Attack - Surprise? | April 25 2008 |
| People are the Biggest Unknown for Security Leaders | April 24 2008 |
| Signs of Acceptance of a Globalized Defence Policy? | April 22 2008 |
| Turning People into Tools for the War on Terror | April 21 2008 |
| Global Security Challenge Competition 2008 Opened for Entrants Today! | April 15 2008 |
| Controversy about UK's Holding Period for Terrorist Suspects - Why not use technology to enhance police capabilities? | April 14 2008 |
| Some government backed innovation still misunderstood | April 9 2008 |
| German Government Provides €29 Million in Funding for Explosive Research | April 6 2008 |
March 2008 - 7 article(s) | show
| The DHS Inspector General Takes a Look at Airport Security | March 31 2008 |
| Standoff Detection - what are the benchmarks for such technologies? | March 24 2008 |
| Exit Opportunities for Security Startups Look Bright | March 17 2008 |
| UMD is named American Partner University of the Global Security Challenge 2008 | March 12 2008 |
| Global Security Challenge's finalists raise over $19 million in new capital | March 10 2008 |
| IARPA... Open for Business | March 5 2008 |
| German spy software gets a limited "Go" | March 3 2008 |
February 2008 - 8 article(s) | show
| Rail Security - the Slow Metamorphosis of Trains into Airliners | February 27 2008 |
| A Look at Defence Investing: Funding from Asia | February 25 2008 |
| Web 2.0 - New Terrorist Threats or Security Opportunities? | February 20 2008 |
| More Statistics about Funding Security and Defence Startups | February 19 2008 |
| Cyber Defence - warfare of the future? | February 13 2008 |
| The Balance of Military Spending in 2008 | February 11 2008 |
| The EU Counter-Terrorism Strategy: how is technology involved? | February 6 2008 |
| Science and Innovation as a part of the UK's Counterterrorism Strategy | February 4 2008 |
January 2008 - 9 article(s) | show
| EU View: "Technology alone cannot guarantee security, but security without technology is impossible" | January 30 2008 |
| Office Expansion for start-ups: a look at the office market through Porter´s Five Forces | January 29 2008 |
| Emerging Technology Outlook: 2nd generation biometrics | January 23 2008 |
| About the UK's Counter-Terrorism Strategy | January 21 2008 |
| An Innovative Way of Funding Startups: Israel's Chief Scientist | January 16 2008 |
| NaCTSO's November 2007 Statistics on Business CT Needs | January 14 2008 |
| Help for (security) SMEs by European Commission | January 9 2008 |
| GSC Conference Trailer (2007) | January 7 2008 |
| GSC in the News Roundup | January 6 2008 |
December 2007 - 1 article(s) | show
| GSC Tutorial | December 4 2007 |
November 2007 - 8 article(s) | show
| Next Generation Night-Vision Technology Wins the Global Security Challenge 2007 | November 12 2007 |
| TSWG of US Government sponsors $500K grant for winner of Global Security Challenge 2007 | November 7 2007 |
| GSC Keynote Speaker: Honorable Lee Buchanan | November 6 2007 |
| Profiles of the Top-5 Startups. Today: XID-Technology | November 5 2007 |
| Profiles of the Top-5 Startups. Today: Psylock | November 4 2007 |
| Profiles of the Top-5 Startups. Today: NoblePeak Vision | November 3 2007 |
| Profiles of the Top-5 Startups. Today: EyeMarker Systems | November 2 2007 |
| Profiles of the Top-5 Startups. Today: Auxetix | November 1 2007 |
October 2007 - 11 article(s) | show
| GSC announces the 5 most promising security start-ups in the world | October 29 2007 |
| Comments about the GSC from MOD, Siemens and startups | October 24 2007 |
| What happened to last year's winner of the Global Security Challenge? | October 22 2007 |
| An article from the GSC Team about closing security gaps | October 18 2007 |
| How to Write a Business Plan? Tips from London Business School | October 17 2007 |
| New IT-Security Partner: Microsoft | October 15 2007 |
| ...unearthing security technologies of tomorrow (London - Nov 8) | October 12 2007 |
| Top 15 security startups worldwide | October 10 2007 |
| Human Factor at Heart of European Commission's Security Research | October 9 2007 |
| Tough selection process for GSC Judges | October 8 2007 |
| Successful GSC event in Munich | October 3 2007 |
September 2007 - 6 article(s) | show
| Challenges remain for security/defense startups despite sector growth | September 27 2007 |
| Ex-President of BND to speak at GSC in Munich | September 26 2007 |
| DHS' Research Philosophy | September 25 2007 |
| Munich Semi-Final on October 2nd | September 24 2007 |
| Selection of Top-5 European Security Startups | September 23 2007 |
| The GSC joins the blogger community! | September 21 2007 |




Leave a Comment