VCs are Hungry for Security Startups: $73million in July (deals roundup: july '08)
July 31 2008 | 1 comment(s)
Here
is another roundup of recent funding
rounds in security startups. We publish this list of recent VC deals
regularly to inform entrepreneurs about active investors in the
security space. Read here about our April deal roundup, our May deal roundup and our June deal roundup
______________________________________________________________________________
| Startup Company | Sector | Location | $ Raised in Million | Lead Investors |
| Secerno | database security | UK | 16 | Amadeus Capital |
| ForeScout Technologies | network security equipment | US West Coast | 8 | Accel Partners, Amadeus Capital, Pitango Ventures |
| ThingMagic | radio frequency identification | US East Coast | 9.5 | Tudor Ventures, 406 Ventures |
| Security Innovation | application security software | US East Coast | 7.1 | Brook Ventures |
| VideoIQ | video surveillance | US East Coast | 10 | Lehman Brothers Ventures |
| A10 Networks | network security | US West Coast | 23 | Mitsui & Co. |
| Veracode | analyzing SW's binary code for flaws | US East Coast | undisclosed | In-Q-Tel |
Please let us know if we missed any deals.
Previous articles
August 2008 - 2 article(s) | show
July 2008 - 18 article(s) | show
June 2008 - 21 article(s) | show
May 2008 - 20 article(s) | show
April 2008 - 12 article(s) | show
March 2008 - 7 article(s) | show
February 2008 - 8 article(s) | show
January 2008 - 9 article(s) | show
December 2007 - 1 article(s) | show
November 2007 - 8 article(s) | show
October 2007 - 11 article(s) | show
September 2007 - 6 article(s) | show




Comments
July 31 2008 12:54PM by hannes
how does this number compare to last year?
As marketwatch reported, "Year-to-date, the amount of dollars invested is off 5% from last year at $13.9 billion, while the number of deals dropped 8% to 1,241."
http://www.marketwatch.com/news/story/venture-capital-spending-slowing-funding/story.aspx?guid={1FD00FC7-2358-4D36-BF5E-6A31A273E750}
Leave a Comment